File: modeling\blade\testing\fxTestBladeTimingSuite.ovm
Test Variables (96 permutations = 2Γ2Γ2Γ3Γ2Γ2)
| Variable | Values | Global |
| Progress Display | OFF (0), ON (1) | i_FX_SHOW_PROGRESS |
| Limit View Mode | OFF (0), ON (1) | i_FX_LIMIT_VIEW_MODE |
| OGL Graphics | OFF, ON | ogl don/ena dra |
| Mosaic Filter | AUTO (0), ALWAYS (1), NEVER (2) | i_FX_MOSAIC_FILTER_MODE |
| Blade Type | Orthogonal, Compound (15Β°) | Normal vector |
| Watertight | OFF (0), ON (1) | Pre-processed body |
π Watertight Dimension (Jan 2026)
The timing suite now includes watertight preprocessing as a test dimension:
- Creates watertight body once upfront using
fxMakeWatertight
- Uses
call fxHideAllSolids / call fxShowAllSolids during creation
- Tests blade generation on both original and watertight bodies
- If sphere initialized,
fxMakeWatertight v1.3 shows progress
Test Modes
| Mode | Tests | Description |
| 0 | 96 | Full permutation suite (48 configs Γ 2 watertight states) |
| 1 | 16 | Quick key configurations (8 configs Γ 2 watertight) |
| 2 | 3 | Watertight comparison only |
| 99 | - | Geometry setup only |
| 100 | 1 | Single test with current globals |
'*** CSV Output Format:
TEST,NUM,NAME,PROGRESS,LIMITVIEW,OGL,FILTER,BLADE,WATERTIGHT,AVG_TIME,SHEETS,ITERATIONS